motorbike insurance:
Yamaha YZF R6 Insurance
For our cheapest quote call 0800 3698592
Motorcycle Insurance quotes: Yamaha YZF R6: Third Party, Third Party Fire & Theft & Fully Comprehensive Policies
No information can be guranteed on any Powerseeker reviews however every effort is made to ensure the details are correct. Powerseeker will not be liable for any incorrect information posted.
For our cheapest quote call 0800 3698592
Yamaha YZF R6 Bike Insurance Quotes
| Rating : | |
| New Price : | £ 7499 |
Specifications | |
| 1/4-mile acceleration: | 10.75 secs |
| Power: | 133 bhp |
| Torque: | 51 ftlb |
| Weight: | 166 kg |
| Seat height: | 850 mm |
| Fuel capacity: | 17 litres |
| Average fuel consumption: | 45 mpg |
| Tank range : | 160 miles |
| Engine size: | 599 cc |
| Engine specification: | Liquid-cooled,16v dohc, in-line four four-stroke, 6 gears, fuel injection |
| Frame: | Dual beam aluminium |
| Front suspension adjustment: | Rebound and high & low speed compression damping with pre-load adjustment |
| Rear suspension adjustment: | Rebound and high & low speed compression damping with pre-load adjustment |
| Front brakes: | 2 x 310mm front discs with 4-piston calipers |
| Rear brake: | 265mm rear disc with 1-piston caliper |
| Front tyre size: | 120/70 x 17 (Buy 120/70 x 17 motorbike tyres for the Yamaha YZF R6) |
| Rear tyre size: | 180/55 x 17 (Buy 180/55 x 17 motorbike tyres for the Yamaha YZF R6) |
Motorcycle Insurance quotes: Yamaha YZF R6: Third Party, Third Party Fire & Theft & Fully Comprehensive Policies
No information can be guranteed on any Powerseeker reviews however every effort is made to ensure the details are correct. Powerseeker will not be liable for any incorrect information posted.
