motorbike insurance:
Ducati Multistrada 1200 Insurance
For our cheapest quote call 0800 3698592
Motorcycle Insurance quotes: Ducati Multistrada 1200: Third Party, Third Party Fire & Theft & Fully Comprehensive Policies
No information can be guranteed on any Powerseeker reviews however every effort is made to ensure the details are correct. Powerseeker will not be liable for any incorrect information posted.
For our cheapest quote call 0800 3698592
Ducati Multistrada 1200 Bike Insurance Quotes
| Rating : | |
| New Price : | £ 10995 |
Specifications | |
| Power: | 150 bhp |
| Torque: | 87.5 ftlb |
| Weight: | 189 kg |
| Seat height: | 850 mm |
| Fuel capacity: | 20 litres |
| Average fuel consumption: | 45 mpg |
| Tank range : | 200 miles |
| Engine size: | 1198 cc |
| Engine specification: | Liquid-cooled, 8v V-twin, 6 gears |
| Frame: | Tubular steel trellis |
| Front suspension adjustment: | Preload, compression and rebound damping |
| Rear suspension adjustment: | Preload and rebound damping |
| Front brakes: | 2 x 320mm discs, radial 4-piston Brembo calipers (ABS) |
| Rear brake: | 245mm disc, 2-piston caliper, (ABS) |
| Front tyre size: | 120/70 x 17 (Buy 120/70 x 17 motorbike tyres for the Ducati Multistrada 1200) |
| Rear tyre size: | 190/55 x 17 (Buy 190/55 x 17 motorbike tyres for the Ducati Multistrada 1200) |
Motorcycle Insurance quotes: Ducati Multistrada 1200: Third Party, Third Party Fire & Theft & Fully Comprehensive Policies
No information can be guranteed on any Powerseeker reviews however every effort is made to ensure the details are correct. Powerseeker will not be liable for any incorrect information posted.
